10 campaign types Β· Click any type to see specific plays Β· Click a play for the full playbook
| Campaign Type | Best For | Duration | Revenue Range |
|---|---|---|---|
| π Product Launch | New features, products, big moments | 3-14 days | $5K-$100K+ |
| β‘ Cash Machine | Quick revenue, no external reason needed | 3-4 days | $10-35K |
| π Seasonal Promo | BFCM, NYE, holiday anchors | 3-7 days | $10-80K |
| βοΈ Competitor Blitz | Migration plays + reactive strikes | Evergreen + spikes | $10-50K/mo |
| ποΈ Webinar Launch | High-ticket offers ($500-$5K+) | 2-3 weeks | $15-75K |
| βοΈ Activation Campaign | Existing customers, retention plays | 7-30 days | $15-40K + retention |
| π Win-Back / Reactivation | Dormant or churning customers | 7-30 days | $10-60K + saves |
| β¬οΈ Upsell / Upgrade | Expansion MRR + cash injection | Evergreen + rolling | $20-60K/mo |
| β Social Proof Campaign | Testimonials that power every other campaign | 1-2 weeks | Indirect Β· +20-40% lift |
| π Content-Led Campaign | Cold β warm, trust building | 5-14 days | $5-25K |
Video player choices and autoplay strategy that impact watch rates and conversions.
Click-through rate from your VSL/sales page to the checkout page. Warm traffic during a promo window with email + ads driving visitors.
Conversion rate on the checkout page when visitors are already sold (post-VSL, warm traffic, embedded checkout). The only things killing CVR at this stage are friction, not persuasion.
Get tracking right before the promo starts. Fixing tracking mid-promo means losing data you can never get back.
Opening and closing the cart cleanly so no one hits a dead end or buys after the deadline.
Keep promo pages out of search engines so Google doesn't cache stale offers or leak pricing.
<meta name="robots" content="noindex, nofollow"> to every checkout page, upsell page, and any variant URLs (A/B test versions, query-param variants). Google will crawl and index these if you don't block them β leading to stale pricing in search results, leaked offer details, and SEO dilution from duplicate content.