π¬ Ad Types
Every ad is Script Γ Voice Γ Visuals. One winning script can become 50+ unique ads by remixing across these layers.
How It Works
1
Script wins
Burn identifies a winning ad by performance data (CPA, spend, frequency)
β
2
Extract the script
Studio transcribes + timestamps the full script. The words are the core asset.
β
3
Pick Voice Γ Visual combinations
Choose which voice and visual treatments to test. Start with Tier 1 (highest impact).
β
4
Studio produces the matrix
Each combination = one new ad. Same script, completely different creative.
ποΈ Voice Options (6)
| Code | Type | How | Best For |
|---|---|---|---|
| V-brian | Brian real voice | Brian records it | Highest trust, talking head |
| V-clone | Brian cloned voice | ElevenLabs β Chatterbox VC | Scale Brian without recording |
| V-female | AI female voice | ElevenLabs TTS | Demographic testing, UGC feel |
| V-male | AI male voice | ElevenLabs TTS | Demographic testing |
| V-avatar | AI spokesperson | Lip-synced generated person | Fake talking head at scale |
| V-none | No voice (text + music) | Animated text reveals script | Text slideshow, broadest reach |
ποΈ Visual Options (8)
| Code | Type | Source | Best For |
|---|---|---|---|
| X-talking-head | Brian on camera | Filmed by Brian | Trust, authority, personal |
| X-real-broll | Real lifestyle footage | Dropbox (lake house, family, stage) | Aspirational, authentic |
| X-ai-broll | AI-generated characters | Kling O3 Pro via WaveSpeed | UGC feel, demographic variants |
| X-testimonial | Customer video clips (muted) | Circle community, submissions | Social proof layer |
| X-text-color | Animated text on solid colors | Remotion / PIL frames | Bold, graphic, text IS the visual |
| X-text-broll | Text overlaid on B-roll | Pill captions over footage | Hybrid β visual interest + readable |
| X-demo | Product UI / animations | Scott's animations, Remotion | Feature showcase, proof |
| X-ai-spokesperson | AI person on camera | Video gen with lip sync | Talking head at scale |
βοΈ Edit Variations (5)
| Code | Type | What Changes |
|---|---|---|
| E-full | Full version | Complete script, all sections |
| E-hook | Hook swap | New first 3-5s, rest untouched |
| E-short | Condensed cut | 15-30s β hook + best section + CTA |
| E-reorder | Demo first / reorder | Same content, different sequence |
| E-15 | 15s Stories cut | Ultra-short for Stories/Reels |
π‘ Example: One Winning Script β Multiple Ads
Original winner
CLIP33.V-brian.X-talking-head.E-full
Brian on camera, talking head, full 71s script. $121 CPA, 60% of spend.
Text slideshow version
CLIP33.V-none.X-text-color.E-full
Same script as animated text on bold color backgrounds + music. No voice.
Clone + lake house B-roll
CLIP33.V-clone.X-real-broll.E-full
Cloned Brian voice over lifestyle footage from Dropbox.
Female voice + AI characters
CLIP33.V-female.X-ai-broll.E-full
AI female narrator over UGC-style AI character footage (Maya).
Hook swap
CLIP33.V-brian.X-talking-head.E-hook
Original video but first 5s replaced with bold text pattern interrupt.
30s condensed cut
CLIP33.V-brian.X-talking-head.E-short
Hook β strongest demo section β CTA. 30s.
π― Priority Order for Testing
1
Tier 1 β Always test first
Change voice (V-none β V-clone), change visuals (X-talking-head β X-real-broll or X-ai-broll), hook swap (E-hook)
2
Tier 2 β After Tier 1 winners emerge
Demographic voices (V-female, V-male), demographic visuals (different AI characters), length cuts (E-short, E-15)
3
Tier 3 β Scale winners further
AI spokesperson (V-avatar + X-ai-spokesperson), customer testimonial clips under winning voice, full visual re-edit
π Studio Capability Ratings
| Layer | Option | Rating | Status |
|---|---|---|---|
| Voice | V-brian Real voice | β¬ You film | I edit/cut/remix your recordings |
| Voice | V-clone Cloned voice | π© 95% | Locked in. 17 versions dialed. ElevenLabs β Chatterbox VC. |
| Voice | V-female AI female | π¨ 60% | Untested β need to pick voice + get approval |
| Voice | V-male AI male | π¨ 60% | Same β technically possible, never done |
| Voice | V-avatar AI spokesperson | π‘ Testing | Kling O3 Pro generating clips. Need lip-sync API for voice. |
| Voice | V-none Text + music | π© 85% | Proven once (B254). Text animations need upgrade. |
| Visual | X-talking-head Brian on camera | β¬ You film | I edit/cut/remix your footage |
| Visual | X-real-broll Real footage | π© 90% | Locked in. B-Roll Hall of Fame (59 clips) + Scott's animations. |
| Visual | X-ai-broll AI characters | π© 85% | Locked in. Kling O3 Pro. Maya + Lauren cards. Phone-POV. |
| Visual | X-testimonial Customer clips | π₯ 20% | Have text testimonials (Circle). No video clips yet. |
| Visual | X-text-color Animated text | π¨ 50% | Works but looks amateur. Remotion animations need upgrade. |
| Visual | X-text-broll Captions + footage | π© 95% | V16 approved style. 17 versions dialed. |
| Visual | X-demo Product UI | π© 80% | Scott's animations + Remotion. 3 feature videos shipped. |
| Visual | X-ai-spokesperson AI person | π‘ Testing | First clips generating. Need consistent character + lip sync. |
| Edit | E-full | π© 95% | Locked in |
| Edit | E-hook | π© 90% | Proven β CLIP 33 Var A |
| Edit | E-short | π© 90% | Proven β 27s condensed cuts |
| Edit | E-reorder | π© 85% | Proven β demo-first reorders |
| Edit | E-15 | π© 80% | Done once (36 Hours 15s) |
Click π Copy Prompt on any card, then paste it to @Studio in #π¬-studio (fill in the bracketed inputs). Studio will execute that exact format.
πΉ Video Ad Examples
Click π Copy Prompt on any card, then paste it to @Studio in #π¬-studio (fill in the bracketed inputs). Studio will execute that exact format.
πΌοΈ Image Ad Catalog
π± Comment Screenshot Ads (Gemini)

Comment: Facebook Group
"Facebook comment screenshot ad"
Single testimonial as FB Group post. Blue CTA button.
π§ studio-ad-comment-screenshot

Comment: Reddit
"Reddit comment screenshot ad"
Testimonial as Reddit post. Orange CTA.
π§ studio-ad-comment-screenshot

Comment: Instagram
"Instagram comment screenshot ad"
Testimonial as IG comment. Gradient CTA.
π§ studio-ad-comment-screenshot

Comment: YouTube
"YouTube comment screenshot ad"
Testimonial as YT comment. Red CTA.
π§ studio-ad-comment-screenshot
π― Scarcity / Urgency / Authority (Gemini)

Scarcity Ad
"Scarcity ad" or "countdown ad"
Countdown timer, progress bar, price anchor ($39β$79).
π§ studio-ad-scarcity-urgency

Urgency Ad
"Urgency ad" or "guarantee ad"
Bold guarantee statement. "First sale in 2 days or money back."
π§ studio-ad-scarcity-urgency

Tweet Screenshot
"Tweet screenshot ad"
Brian's tweet in authentic X dark mode UI. Authority positioning.
π§ studio-ad-tweet-screenshot

Product Release Graphic
"Product release graphic for [feature]"
Pixel-perfect samcart.com/product-releases style. PIL-rendered.





